Nagaland | |
| Capital | Kohima, Wokha, Zunhewokho |
| Districts | 11 |
| Formed on | By Enactment of state of Nagaland Act December 1, 1963 |
| Official Language | English |
| Physical Characteristics | Hilly, rugged and mountainous |
| Natural Vegetation | Below 4,000 tropical and subtropical evergreen forests Higher elevations Coniferous forests |
| Major Rivers | Dhansiri From Laisang peak To the Brahmaputra. Doyang From Japfü Hill To Dhansiri in Sibsagar. Dikhu From Nuroto Hill To Brahmputra |
| Major Regional Festivals | Horn Bill festival, Moatsu, Nazu, Sekrenyi, Tuluni, Yemshe, Rengma Ngadah |
| Major Art Forms | Music – Heliamleu, Hereileu, Neuleu, Hekialeu Dance – |
| Industry | Khandsari (molasses), Foodstuffs, Paper, Plywood, and Furniture products |
| Minerals | Chromium, nickel, Cobalt, iron ore, Coal and limestone |
| Agriculture | Rice, corn (maize), Small millets, pulses (legumes), Oilseeds, Fibres, Sugarcane, Potato, and Tobacco |
| Geographical Indications | Naga Mircha, Naga Tree Tomato |
| State Animal | Mithun |
| State Bird | Blyth’s tragopan |
| State Flower | Rhododendron |
| State Tree | Alder |
| Biodiversity Hotspots | Indo-Burma |
| National Parks | Intanki National Park |
| Wildlife Sanctuaries | Fakim WLS Puliebadze WLS Rangapahar WLS |
| Elephant Reserve | Intanki |
SELECT YOUR LANGUAGE


Leave a Reply