| Name | Location | Capacity (MW) |
| Madras Atomic Power Station | Tamil Nadu | 440 |
| Kalpakkam Nuclear Power Plant | Tamil Nadu | 440 |
| Kakrapar Atomic Power Station | Gujarat | 880 |
| Kaiga Atomic Power Station | Karnataka | 880 |
| Rajasthan Atomic Power Station | Rajasthan | 1180 |
| Narora Atomic Power Station | Uttar Pradesh | 1320 |
| Tarapur Atomic Power Station | Maharashtra | 1400 |
| Chutka Nuclear Power Plant | Madhya Pradesh | 1400 |
| Kudankulam Nuclear Power Plant | Tamil Nadu | 2000 |
| Gorakhpur Nuclear Power Plant | Haryana | 2800 |
SELECT YOUR LANGUAGE


Leave a Reply