General Awareness Analysis
Topics | Number of Questions (Shift 1) | Number of Questions (Shift 2) | Number of Questions (Shift 3) | Number of Questions (Shift 4) |
Art and Culture | 1-2 | 1-2 | 2 | 1 |
Biology | 0-1 | 1-2 | 1 | 1 |
Chemistry | 1-2 | 0-1 | 1 | 2 |
Computer | 1 (office 365) | 2-3 | 2 | 3 |
Current Affairs | 3-4 | 4-5 | 5 | 4 |
Economy | 2 | 1-2 | 3 | 2 |
Geography | 2-3 | 1-2 | 2 | 1 |
Indian Polity | 1-2 | 0-1 | 1 | 2 |
Miscellaneous (Books, Awards, Sports etc.) | 2-3 | 2-3 | 3 | 3 |
Modern History | 2 | 1-2 | 2 | 1 |
Physics | 1 | 0 | 1 | 2 |
Sports Personalities | 2-3 | 2-3 | 3 | 2 |
Static GK | 2-3 | 2-3 | 3 | 2 |
Reasoning Ability Analysis
Topic | Number of Questions (Shift 1) | Number of Questions (Shift 2) | Number of Questions (Shift 3) | Number of Questions (Shift 4) |
Alphabetical Series | 1-2 | 2 | 1 | 2 |
Analogy | 1-2 | 2 | 1 | 1 |
Blood Relation | 2 | 1-2 | 2 | 2 |
BODMAS | 1-2 | 2 | 2 | 2 |
Classification | 2 | 2-3 | 2 | 1-2 |
Coding-Decoding | 3-4 | 3-4 | 2-3 | 3 |
Dictionary Order | 1-2 | 1 | 1 | 1 |
Embedded Figure | 1-2 | 1 | 1 | 1-2 |
Mirror Image | 1 | 2 | 1-2 | 1 |
Number Series | 2 | 2-3 | 2-3 | 2 |
Odd One Out | 2 | 2-3 | 2 | 2 |
Order & Ranking | 2 | 2 | 1-2 | 1 |
Statements and Conclusion | 1 | 1-2 | 1 | 1 |
Syllogism | 2 | 2-3 | 2 | 2 |
Venn Diagram | 1-2 | 2 | 1 | 1 |
English Analysis 2023
Topic | Number of Questions (Shift 1) | Number of Questions (Shift 2) | Number of Questions (Shift 3) | Number of Questions (Shift 4) |
Active/Passive Voice | 1-2 | 1 | 1 | 1 |
Antonyms | 1 | 1-2 | 2 | 2 |
Cloze Test | 3-4 | 4-5 | 4-5 | 4 |
Direct/Indirect Speech | 1-2 | 1 | 1-2 | 1 |
Fill in the Blanks | 1-2 | 2 | 2-3 | 2 |
Idioms and Phrases | 2 | 2-3 | 2 | 3 |
One Word Substitution | 1-2 | 2 | 1 | 2 |
Para Jumble | 1-2 | 2 | 1-2 | 1 |
Reading Comprehension | 4-5 | 3-4 | 4-5 | 4-5 |
Sentence Improvement | 2 | 2 | 2-3 | 2 |
Sentence Rearrangement | 2-3 | 2 | 2 | 1-2 |
Spelling Error | 2-3 | 2 | 2-3 | 2 |
Spot the Error | 3 | 2-3 | 2 | 2 |
Synonyms | 2 | 2-3 | 2-3 | 2 |
Quantitative Ability Analysis
Topic | Number of Questions (Shift1) | Number of Questions (Shift 2) | Number of Questions (Shift 3) | Number of Questions (Shift 4) |
Algebra | 1-2 | 1 | 1-2 | 1 |
Average | 1 | 1-2 | 1 | 1-2 |
DI | 4-5 | 5 | 4-5 | 5 |
Geometry | 2 | 2-3 | 2-3 | 1-2 |
Mensuration | 2-3 | 2 | 1-2 | 1 |
Number System | 2-3 | 2-3 | 3 | 2 |
Percentage | 1-2 | 1-2 | 2 | 1 |
Profit and Loss | 2-3 | 2 | 2-3 | 2-3 |
SI and CI | 2-3 | 2 | 2 | 2-3 |
Simplification | 1-2 | 1 | 1-2 | 1 |
Speed, Time and Distance | 1-2 | 1 | 1-2 | 1-2 |
Time and Work | 1 | 2 | 1 | 1-2 |
Trigonometry | 2 | 2-3 | 2-3 | 2 |
Above Analysis is from Exam conducted in 2023
Leave a Reply