CBSE Class 10th Board Exam Date Sheet 2026 PDF
| Class 10th Date Sheet 2026 with Timings | |||
| DAY and EXAM DATE | SUBJECT CODE | SUBJECT NAME | TIME |
| Tuesday, 17th February 2026 | 41 | Mathematics Standard | 10:30 am to 01:30 pm |
| 241 | Mathematics Basic | 10:30 am to 01:30 pm | |
| Wednesday, 18th February 2026 | 401 | Retail | 10:30 am to 12:30 pm |
| 403 | Security | 10:30 am to 12:30 pm | |
| 404 | Automotive | 10:30 am to 12:30 pm | |
| 405 | Introduction to Financial Markets | 10:30 am to 12:30 pm | |
| 406 | Introduction to Tourism | 10:30 am to 12:30 pm | |
| 408 | Agriculture | 10:30 am to 12:30 pm | |
| 409 | Food Production | 10:30 am to 12:30pm | |
| 410 | Front Office Operations | 10:30 am to 12:30 pm | |
| 411 | Banking & Insurance | 10:30 am to 12:30 pm | |
| 413 | Health Care | 10:30 am to 12:30 pm | |
| 414 | Apparel | 10:30 am to 12:30 pm | |
| 415 | Multi-Media | 10:30 am to 12:30 pm | |
| 419 | Data Science | 10:30 am to 12:30 pm | |
| 420 | Electronics & Hardware | 10:30 am to 12:30 pm | |
| 421 | Foundation Skill for Sciences | 10:30 am to 12:30 pm | |
| 422 | Design Thinking & Innovation | 10:30 am to 12:30 pm | |
| Friday, 20th February 2026 | 407 | Beauty & Wellness | 10:30 am to 12:30 pm |
| 412 | Marketing & Sales | 10:30 am to 12:30 pm | |
| 416 | Multi-Skill Foundation Course | 10:30 am to 12:30 pm | |
| 418 | Physical Activity Trainer | 10:30 am to 12:30 pm | |
| Saturday, 21st February 2026 | 101 | English (Communicative) | 10:30 am to 01:30 pm |
| 184 | English (Language & Literature) | 10:30 am to 01:30 pm | |
| Monday, 23rd February 2026 | 18 | French | 10:30 am to 01:30 pm |
| Tuesday, 24th February 2026 | 3 | Urdu Course-A | 10:30 am to 01:30 pm |
| 4 | Punjabi | 10:30 am to 01:30 pm | |
| 5 | Bengali | 10:30 am to 01:30 pm | |
| 600 | Tamil | 10:30 am to 01:30 pm | |
| – | Marathi | 10:30 am to 01:30 pm | |
| 10 | Gujarati | 10:30 am to 01:30 pm | |
| 11 | Manipuri | 10:30 am to 01:30 pm | |
| 89 | Telugu – Telangana | 10:30 am to 01:30 pm | |
| Wednesday, 25th February 2026 | 86 | Science | 10:30 am to 01:30 pm |
| Thursday, 26th February 2026 | 64 | Home Science | 10:30 am to 01:30 pm |
| Friday, 27th February 2026 | 165 | Computer Applications | 10:30 am to 12:30 pm |
| 402 | Information Technology | 10:30 am to 12:30 pm | |
| 417 | Artificial Intelligence | 10:30 am to 12:30 pm | |
| Saturday, 28th February 2026 | 119 | Sanskrit (Communicative) | 10:30 am to 01:30 pm |
| 122 | Sanskrit | 10:30 am to 01:30 pm | |
| 131 | Rai | 10:30 am to 01:30 pm | |
| 132 | Gurung | 10:30 am to 01:30 pm | |
| 133 | Tamang | 10:30 am to 01:30 pm | |
| 134 | Sherpa | 10:30 am to 01:30 pm | |
| 303 | Urdu Course-B | 10:30 am to 01:30 pm | |
| Monday, 2nd March 2026 | 2 | Hindi Course-A | 10:30 am to 01:30 pm |
| 85 | Hindi Course-B | 10:30 am to 01:30 pm | |
| Tuesday, 3rd March 2026 | 17 | Tibetan | 10:30 am to 01:30 pm |
| 20 | German | 10:30 am to 01:30 pm | |
| 76 | National Cadet Corps | 10:30 am to 01:30 pm | |
| 88 | Bhoti | 10:30 am to 01:30 pm | |
| 92 | Bodo | 10:30 am to 01:30 pm | |
| 93 | Tangkhul | 10:30 am to 01:30 pm | |
| 94 | Japanese | 10:30 am to 01:30 pm | |
| 95 | Bhutia | 10:30 am to 01:30 pm | |
| 96 | Spanish | 10:30 am to 01:30 pm | |
| 97 | Kashmiri | 10:30 am to 01:30 pm | |
| 98 | Mizo | 10:30 am to 01:30 pm | |
| 99 | Bahasa Melayu | 10:30 am to 01:30 pm | |
| 154 | Elements of Business | 10:30 am to 12:30 pm | |
| 254 | Elements of Bookkeeping & Accountancy | 10:30 am to 12:30 pm | |
| Thursday, 5th March 2026 | 49 | Painting | 10:30 am to 01:30 pm |
| Friday, 6th March 2026 | 8 | Sindhi | 10:30 am to 01:30 pm |
| 12 | Malayalam | 10:30 am to 01:30 pm | |
| 13 | Odia | 10:30 am to 01:30 pm | |
| 14 | Assamese | 10:30 am to 01:30 pm | |
| 15 | Kannada | 10:30 am to 01:30 pm | |
| 91 | Kokborok | 10:30 am to 01:30 pm | |
| Saturday, 7th March 2026 | 87 | Social Science | 10:30 am to 01:30 pm |
| Monday, 9th March 2026 | 7 | Telugu | 10:30 am to 01:30 pm |
| 16 | Arabic | 10:30 am to 01:30 pm | |
| 21 | Russian | 10:30 am to 01:30 pm | |
| 23 | Persian | 10:30 am to 01:30 pm | |
| 24 | Nepali | 10:30 am to 01:30 pm | |
| 25 | Limbo | 10:30 am to 01:30 pm | |
| 26 | Lepcha | 10:30 am to 01:30 pm | |
| 31 | Carnatic Music (Vocal) | 10:30 am to 12:30 pm | |
| 32 | Carnatic Music (Mel. Ins.) | 10:30 am to 12:30 pm | |
| 33 | Carnatic Music (Per. Ins.) | 10:30 am to 12:30 pm | |
| 34 | Hindustani Music (Vocal) | 10:30 am to 12:30 pm | |
| 35 | Hindustani Music (Mel. Ins.) | 10:30 am to 12:30 pm | |
| 36 | Hindustani Music (Per. Ins.) | 10:30 am to 12:30 pm | |
| 136 | Thai | 10:30 am to 01:30 pm | |

Leave a Reply