CBSE Class 12th Board Exam Date Sheet 2026 PDF
CBSE Class 12th Board Exam Date Sheet 2026
| DAY & DATE | SUBJECT NAME | TIME | SUBJECT CODE |
Tuesday, 17th February 2026 | Biotechnology | 10:30 am – 01:30 pm | 45 |
| Entrepreneurship | 10:30 am – 01:30 pm | 66 | |
| Shorthand (English) | 10:30 am – 01:30 pm | 825 | |
| Shorthand (Hindi) | 10:30 am – 01:30 pm | 826 | |
| Wednesday, 18th February 2026 | Physical Education | 10:30 am – 01:30 pm | 48 |
Thursday, 19th February 2026 | Engineering Graphics | 10:30 am – 01:30 pm | 46 |
Bharatanatyam – Dance | 10:30 am – 01:30 pm | 57 | |
| Kuchipudi – Dance | 10:30 am – 01:30 pm | 58 | |
| Odissi – Dance | 10:30 am – 12:30 pm | 59 | |
| Manipuri – Dance | 10:30 am – 12:30 pm | 60 | |
| Kathakali – Dance | 10:30 am – 12:30 pm | 61 | |
| Horticulture | 10:30 am – 01:30 pm | 816 | |
| Cost Accounting | 10:30 am – 01:30 pm | 823 | |
| Friday, 20th February 2026 | Physics | 10:30 am – 01:30 pm | 42 |
Saturday, 21st February 2026 | Automotive | 10:30 am – 01:30 pm | 804 |
| Fashion Studies | 10:30 am – 01:30 pm | 837 | |
| Monday, 23rd February 2026 | Mass Media Studies | 10:30 am – 01:30 pm | 835 |
| Design Thinking and Innovation | 10:30 am – 01:30 pm | 848 | |
| Tuesday, 24th February 2026 | Accountancy | 10:30 am – 01:30 pm | 055 |
Wednesday, 25th February 2026 | Beauty & Wellness | 10:30 am – 01:30 pm | 807 |
| Typography & Computer Applications | 10:30 am – 01:30 pm | 817 | |
| Thursday, 26th February 2026 | Geography | 10:30 am – 01:30 pm | 29 |
Friday, 27th February 2026 | Painting | 10:30 am – 01:30 pm | 49 |
| Graphics | 10:30 am – 01:30 pm | 50 | |
| Sculpture | 10:30 am – 12:30 pm | 51 | |
Applied Art (Commercial Art) | 10:30 am – 12:30 pm | 52 | |
| Saturday, 28th February 2026 | Chemistry | 10:30 am – 01:30 pm | 43 |
Monday, 2nd March 2026 | Urdu Elective | 10:30 am – 01:30 pm | 3 |
| Sanskrit Elective | 10:30 am – 01:30 pm | 22 | |
| Carnatic Music Vocal | 10:30 am – 01:30 pm | 31 | |
Carnatic Music Mel Ins. | 10:30 am – 12:30 pm | 32 | |
Carnatic Music Per. Ins. (Mridangam) | 10:30 am – 12:30 pm | 33 | |
| Kathak – Dance | 10:30 am – 12:30 pm | 56 | |
| Urdu Core | 10:30 am – 01:30 pm | 303 | |
Front Office Operations | 10:30 am – 01:30 pm | 810 | |
| Insurance | 10:30 am – 01:30 pm | 814 | |
Geospatial Technology | 10:30 am – 01:30 pm | 818 | |
| Electrical Technology | 10:30 am – 01:30 pm | 819 | |
| Tuesday, 3rd March 2026 | Legal Studies | 10:30 am – 01:30 pm | 74 |
Thursday, 5th March 2026 | Psychology | 10:30 am – 01:30 pm | 037 |
Friday, 6th March 2026 | Punjabi | 10:30 am – 01:30 pm | 104 |
| Bengali | 10:30 am – 01:30 pm | 105 | |
| Tamil | 10:30 am – 01:30 pm | 106 | |
| Telugu | 10:30 am – 01:30 pm | 107 | |
| Sindhi | 10:30 am – 01:30 pm | 108 | |
| Marathi | 10:30 am – 01:30 pm | 109 | |
| Gujarati | 10:30 am – 01:30 pm | 110 | |
| Manipuri | 10:30 am – 01:30 pm | 111 | |
| Malayalam | 10:30 am – 01:30 pm | 112 | |
| Odia | 10:30 am – 01:30 pm | 113 | |
| Assamese | 10:30 am – 01:30 pm | 114 | |
| Kannada | 10:30 am – 01:30 pm | 115 | |
| Arabic | 10:30 am – 01:30 pm | 116 | |
| Tibetan | 10:30 am – 01:30 pm | 117 | |
| German | 10:30 am – 01:30 pm | 120 | |
| Russian | 10:30 am – 01:30 pm | 121 | |
| Persian | 10:30 am – 01:30 pm | 123 | |
| Nepali | 10:30 am – 01:30 pm | 124 | |
| Limbo | 10:30 am – 01:30 pm | 125 | |
| Lepcha | 10:30 am – 01:30 pm | 126 | |
| Telugu Telangana | 10:30 am – 01:30 pm | 189 | |
| Bodo | 10:30 am – 01:30 pm | 192 | |
| Tangkhul | 10:30 am – 01:30 pm | 193 | |
| Japanese | 10:30 am – 01:30 pm | 194 | |
| Bhutia | 10:30 am – 01:30 pm | 195 | |
| Spanish | 10:30 am – 01:30 pm | 196 | |
| Kashmiri | 10:30 am – 01:30 pm | 197 | |
| Mizo | 10:30 am – 01:30 pm | 198 | |
| Saturday, 7th March 2026 | Yoga | 10:30 am – 12:30 pm | 841 |
| Electronics & Hardware | 10:30 am – 01:30 pm | 847 | |
Monday, 9th March 2026 | Mathematics | 10:30 am – 01:30 pm | 41 |
| Applied Mathematics | 10:30 am – 01:30 pm | 241 | |
Tuesday, 10th March 2026 | Food Production | 10:30 am – 01:30 pm | 809 |
Office Procedures & Practices | 10:30 am – 01:30 pm | 824 | |
Library & Information Science | 10:30 am – 12:30 pm | 836 | |
Early Childhood Care & Education | 10:30 am – 12:30 pm | 842 | |
| Wednesday, 11th March 2026 | Hindustani Music Mel Ins | 10:30 am – 12:30 pm | 035 |
Hindustani Music Per Ins | 10:30 am – 12:30 pm | 036 | |
Healthcare | 10:30 am – 01:30 pm | 813 | |
Design | 10:30 am – 12:30 pm | 830 | |
Thursday, 12th March 2026 | English Elective | 10:30 am – 01:30 pm | 1 |
| English Core | 10:30 am – 01:30 pm | 301 | |
Friday, 13th March 2026 | Tourism | 10:30 am – 01:30 pm | 806 |
Air-conditioning & Refrigeration | 10:30 am – 01:30 pm | 827 | |
| Saturday, 14th March 2026 | Home Science | 10:30 am – 01:30 pm | 64 |
Monday, 16th March 2026 | Hindi Elective | 10:30 am – 01:30 pm | 2 |
| Hindi Core | 10:30 am – 01:30 pm | 302 | |
Tuesday, 17th March 2026 | Hindustani Music Vocal | 10:30 am – 12:30 pm | 034 |
| Wednesday, 18th March 2026 | Economics | 10:30 am – 01:30 pm | 30 |
| Thursday, 19th March 2026 | Physical Activity Trainer | 10:30 am – 12:30 pm | 845 |
| Friday, 20th March 2026 | Marketing | 10:30 am – 01:30 pm | 812 |
| Monday, 23rd March 2026 | Political Science | 10:30 am – 01:30 pm | 28 |
| Tuesday, 24th March 2026 | Retail | 10:30 am – 01:30 pm | 801 |
| Artificial Intelligence | 10:30 am – 12:30 pm | 843 | |
| Wednesday, 25th March 2026 | Informatics Practices | 10:30 am – 01:30 pm | 65 |
| Computer Science | 10:30 am – 01:30 pm | 83 | |
Information Technology | 10:30 am – 01:30 pm | 802 | |
| Thursday, 27th March 2026 | Biology | 10:30 am – 01:30 pm | 44 |
| Saturday, 28th March 2026 | Business Studies | 10:30 am – 01:30 pm | 054 |
| Business Administration | 10:30 am – 01:30 pm | 833 | |
| Monday, 30th March 2026 | History | 10:30 am – 01:30 pm | 27 |
| Wednesday, 1st April 2026 | Financial Market Management | 10:30 am – 01:30 pm | 805 |
| Agriculture | 10:30 am – 01:30 pm | 808 | |
| Medical Diagnostics | 10:30 am – 01:30 pm | 828 | |
| Salesmanship | 10:30 am – 01:30 pm | 831 | |
| Thursday, 2nd April 2026 | National Cadet Corps (NCC) | 10:30 am – 01:30 pm | 76 |
Food Nutrition & Dietetics | 10:30 am – 01:30 pm | 834 | |
| Saturday, 4th April 2026 | Sociology | 10:30 am – 01:30 pm | 39 |
Monday, 6th April 2026 | Knowledge Tradition & Practices of India | 10:30 am – 01:30 pm | 73 |
| Bhoti | 10:30 am – 01:30 pm | 188 | |
| Kokborok | 10:30 am – 01:30 pm | 191 | |
| Banking | 10:30 am – 01:30 pm | 811 | |
Electronics Technology | 10:30 am – 01:30 pm | 820 | |
| Tuesday, 7th April 2026 | Web Application | 10:30 am – 01:30 pm | 803 |
Wednesday, 8th April 2026 | Sanskrit Core | 10:30 am – 01:30 pm | 322 |
| French | 10:30 am – 01:30 pm | 118 | |
| Taxation | 10:30 am – 01:30 pm | 822 | |
Thursday, 9th April 2026 | Multi-media | 10:30 am – 12:30 pm | 821 |
| Textile Design | 10:30 am – 01:30 pm | 829 | |
| Data Science | 10:30 am – 12:30 pm | 844 |

Leave a Reply