ANNEXURE-I: VACANCIES UNDER CRP-CLERKS-XIV INDENT FOR THE YEAR 2025-26
UT : ANDAMAN & NICOBAR | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
CANARA BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
STATE : ANDHRA PRADESH | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
BANK OF INDIA | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
CANARA BANK | 3 | 3 | 0 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 1 | 0 |
CENTRAL BANK OF INDIA | 8 | 3 | 13 | 5 | 21 | 50 | 1 | 0 | 1 | 0 | 5 | 2 |
INDIAN OVERSEAS BANK | 5 | 4 | 4 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 6 | 0 |
PUNJAB NATIONAL BANK | 3 | 1 | 5 | 2 | 9 | 20 | 0 | 0 | 0 | 0 | 2 | 0 |
PUNJAB & SIND BANK | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 19 | 11 | 24 | 8 | 43 | 105 | 1 | 0 | 2 | 0 | 14 | 2 |
STATE : ARUNACHAL PRADESH | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
CANARA BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CENTRAL BANK OF INDIA | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
PUNJAB NATIONAL BANK | 0 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 3 | 0 | 0 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
STATE : ASSAM | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
BANK OF INDIA | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CANARA BANK | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
CENTRAL BANK OF INDIA | 4 | 7 | 17 | 6 | 30 | 64 | 0 | 1 | 1 | 0 | 7 | 3 |
PUNJAB & SIND BANK | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 5 | 8 | 18 | 6 | 38 | 75 | 0 | 1 | 1 | 0 | 7 | 3 |
STATE : BIHAR | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
BANK OF INDIA | 2 | 0 | 4 | 1 | 9 | 16 | 1 | 0 | 0 | 0 | 2 | 1 |
CENTRAL BANK OF INDIA | 29 | 1 | 49 | 19 | 87 | 185 | 2 | 2 | 1 | 2 | 19 | 8 |
INDIAN OVERSEAS BANK | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB NATIONAL BANK | 4 | 0 | 8 | 3 | 15 | 30 | 0 | 1 | 0 | 0 | 3 | 1 |
PUNJAB & SIND BANK | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 35 | 1 | 63 | 23 | 115 | 237 | 3 | 3 | 1 | 2 | 24 | 10 |
UT : CHANDIGARH | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
BANK OF INDIA | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
PUNJAB NATIONAL BANK | 3 | 0 | 5 | 2 | 12 | 22 | 0 | 0 | 0 | 0 | 2 | 0 |
PUNJAB & SIND BANK | 1 | 0 | 3 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 4 | 0 | 8 | 7 | 18 | 33 | 0 | 0 | 1 | 0 | 3 | 0 |
STATE : CHHATTISGARH | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
CANARA BANK | 2 | 5 | 1 | 1 | 8 | 17 | 0 | 0 | 0 | 0 | 1 | 0 |
CENTRAL BANK OF INDIA | 6 | 17 | 3 | 5 | 23 | 54 | 1 | 0 | 1 | 0 | 5 | 3 |
INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
PUNJAB NATIONAL BANK | 4 | 12 | 2 | 4 | 18 | 40 | 1 | 0 | 0 | 0 | 4 | 1 |
PUNJAB & SIND BANK | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 12 | 35 | 6 | 10 | 56 | 119 | 2 | 0 | 1 | 0 | 11 | 4 |
UT: DADRA & NAGAR HAVELI AND DAMAN & DIU | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
CENTRAL BANK OF INDIA | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB NATIONAL BANK | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
UT : DELHI | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
BANK OF INDIA | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CANARA BANK | 1 | 3 | 6 | 2 | 9 | 21 | 0 | 0 | 0 | 0 | 2 | 0 |
CENTRAL BANK OF INDIA | 9 | 4 | 16 | 6 | 26 | 61 | 0 | 0 | 1 | 1 | 6 | 3 |
INDIAN OVERSEAS BANK | 1 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
PUNJAB NATIONAL BANK | 18 | 9 | 33 | 12 | 53 | 125 | 1 | 1 | 2 | 1 | 12 | 5 |
PUNJAB & SIND BANK | 7 | 3 | 15 | 5 | 20 | 50 | 0 | 0 | 0 | 0 | 5 | 2 |
TOTAL | 36 | 19 | 72 | 25 | 116 | 268 | 1 | 1 | 3 | 2 | 26 | 10 |
STATE : GOA | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
BANK OF INDIA | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CANARA BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CENTRAL BANK OF INDIA | 0 | 2 | 3 | 2 | 11 | 18 | 0 | 0 | 0 | 1 | 2 | 1 |
INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB NATIONAL BANK | 0 | 1 | 1 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 0 | 3 | 4 | 3 | 25 | 35 | 0 | 0 | 0 | 1 | 3 | 1 |
STATE : GUJARAT | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
BANK OF INDIA | 1 | 3 | 6 | 2 | 13 | 25 | 1 | 0 | 0 | 0 | 3 | 1 |
CENTRAL BANK OF INDIA | 7 | 16 | 30 | 11 | 48 | 112 | 2 | 1 | 1 | 1 | 11 | 5 |
INDIAN OVERSEAS BANK | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
PUNJAB NATIONAL BANK | 5 | 12 | 21 | 8 | 34 | 80 | 1 | 0 | 1 | 1 | 8 | 3 |
PUNJAB & SIND BANK | 1 | 2 | 4 | 1 | 10 | 18 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 15 | 33 | 61 | 22 | 105 | 236 | 4 | 1 | 2 | 2 | 24 | 9 |
STATE : HARYANA | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
BANK OF INDIA | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
CENTRAL BANK OF INDIA | 9 | 0 | 12 | 5 | 22 | 48 | 0 | 0 | 1 | 1 | 5 | 2 |
INDIAN OVERSEAS BANK | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
PUNJAB NATIONAL BANK | 19 | 0 | 27 | 10 | 44 | 100 | 1 | 1 | 1 | 1 | 10 | 4 |
PUNJAB & SIND BANK | 6 | 0 | 9 | 3 | 17 | 35 | 0 | 0 | 0 | 0 | 3 | 1 |
TOTAL | 36 | 0 | 49 | 18 | 87 | 190 | 1 | 1 | 2 | 2 | 20 | 7 |
STATE : HIMACHAL PRADESH | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
CENTRAL BANK OF INDIA | 7 | 1 | 5 | 3 | 12 | 28 | 0 | 0 | 1 | 0 | 3 | 1 |
INDIAN OVERSEAS BANK | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB NATIONAL BANK | 7 | 1 | 6 | 3 | 13 | 30 | 0 | 1 | 0 | 0 | 3 | 1 |
PUNJAB & SIND BANK | 2 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 17 | 2 | 12 | 6 | 30 | 67 | 0 | 1 | 1 | 0 | 6 | 2 |
UT : JAMMU & KASHMIR | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
CENTRAL BANK OF INDIA | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
PUNJAB NATIONAL BANK | 1 | 1 | 4 | 1 | 8 | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 1 | 1 | 5 | 2 | 11 | 20 | 0 | 1 | 0 | 0 | 2 | 0 |
STATE : JHARKHAND | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
BANK OF INDIA | 4 | 8 | 4 | 3 | 15 | 34 | 1 | 0 | 1 | 0 | 3 | 2 |
CENTRAL BANK OF INDIA | 2 | 5 | 2 | 2 | 9 | 20 | 0 | 0 | 1 | 0 | 2 | 1 |
INDIAN OVERSEAS BANK | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
PUNJAB NATIONAL BANK | 1 | 2 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
PUNJAB & SIND BANK | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 7 | 16 | 8 | 6 | 33 | 70 | 1 | 0 | 2 | 0 | 7 | 3 |
STATE : KARNATAKA | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
BANK OF INDIA | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
CANARA BANK | 63 | 34 | 85 | 36 | 146 | 364 | 3 | 4 | 4 | 3 | 36 | 16 |
CENTRAL BANK OF INDIA | 7 | 3 | 13 | 5 | 21 | 49 | 1 | 0 | 1 | 0 | 5 | 2 |
INDIAN OVERSEAS BANK | 2 | 1 | 3 | 1 | 7 | 14 | 2 | 0 | 0 | 0 | 1 | 1 |
PUNJAB NATIONAL BANK | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
PUNJAB & SIND BANK | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 75 | 39 | 108 | 44 | 191 | 457 | 6 | 4 | 5 | 3 | 44 | 19 |
STATE : KERALA | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
BANK OF INDIA | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
CANARA BANK | 2 | 1 | 5 | 2 | 10 | 20 | 0 | 0 | 0 | 0 | 2 | 0 |
CENTRAL BANK OF INDIA | 3 | 0 | 9 | 4 | 19 | 35 | 0 | 1 | 1 | 0 | 4 | 1 |
INDIAN OVERSEAS BANK | 5 | 0 | 29 | 0 | 0 | 34 | 0 | 1 | 0 | 0 | 7 | 0 |
PUNJAB NATIONAL BANK | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 11 | 1 | 46 | 7 | 41 | 106 | 0 | 2 | 1 | 0 | 15 | 1 |
UT : LADAKH | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
PUNJAB NATIONAL BANK | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
STATE : MADHYA PRADESH | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
BANK OF INDIA | 5 | 6 | 5 | 3 | 15 | 34 | 0 | 0 | 0 | 0 | 3 | 2 |
CANARA BANK | 3 | 10 | 2 | 3 | 12 | 30 | 0 | 1 | 0 | 0 | 3 | 1 |
CENTRAL BANK OF INDIA | 30 | 40 | 30 | 20 | 82 | 202 | 2 | 2 | 1 | 2 | 20 | 9 |
INDIAN OVERSEAS BANK | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB NATIONAL BANK | 9 | 12 | 9 | 6 | 24 | 60 | 1 | 1 | 0 | 0 | 6 | 2 |
PUNJAB & SIND BANK | 3 | 4 | 3 | 2 | 11 | 23 | 0 | 0 | 0 | 0 | 2 | 1 |
TOTAL | 51 | 72 | 50 | 34 | 147 | 354 | 3 | 4 | 1 | 2 | 34 | 15 |
STATE : MAHARASHTRA | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
BANK OF INDIA | 10 | 9 | 28 | 10 | 49 | 106 | 1 | 1 | 2 | 2 | 11 | 5 |
CENTRAL BANK OF INDIA | 35 | 31 | 95 | 35 | 156 | 352 | 3 | 3 | 2 | 4 | 35 | 17 |
INDIAN OVERSEAS BANK | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
PUNJAB NATIONAL BANK | 11 | 9 | 29 | 11 | 50 | 110 | 1 | 1 | 1 | 1 | 11 | 4 |
PUNJAB & SIND BANK | 2 | 1 | 4 | 1 | 10 | 18 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 60 | 50 | 158 | 57 | 265 | 590 | 5 | 5 | 5 | 7 | 60 | 26 |
STATE : MANIPUR | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
CENTRAL BANK OF INDIA | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB NATIONAL BANK | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
STATE : MEGHALAYA | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
PUNJAB NATIONAL BANK | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
STATE : MIZORAM | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
PUNJAB NATIONAL BANK | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
STATE : NAGALAND | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
CENTRAL BANK OF INDIA | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
PUNJAB NATIONAL BANK | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
STATE : ODISHA | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
BANK OF INDIA | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
CANARA BANK | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
CENTRAL BANK OF INDIA | 4 | 5 | 3 | 3 | 12 | 27 | 0 | 0 | 0 | 1 | 3 | 1 |
INDIAN OVERSEAS BANK | 2 | 2 | 3 | 0 | 5 | 12 | 0 | 1 | 0 | 0 | 3 | 0 |
PUNJAB NATIONAL BANK | 8 | 11 | 6 | 5 | 20 | 50 | 0 | 1 | 1 | 0 | 5 | 2 |
PUNJAB & SIND BANK | 1 | 1 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 16 | 21 | 13 | 8 | 49 | 107 | 0 | 2 | 1 | 1 | 11 | 3 |
UT : PUDUCHERRY | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB NATIONAL BANK | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
STATE : PUNJAB | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
BANK OF INDIA | 2 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
CENTRAL BANK OF INDIA | 12 | 0 | 9 | 4 | 18 | 43 | 1 | 0 | 0 | 1 | 4 | 2 |
INDIAN OVERSEAS BANK | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
PUNJAB NATIONAL BANK | 46 | 0 | 33 | 16 | 65 | 160 | 1 | 2 | 2 | 1 | 16 | 7 |
PUNJAB & SIND BANK | 63 | 0 | 42 | 19 | 66 | 190 | 17 | 2 | 2 | 7 | 19 | 8 |
TOTAL | 124 | 0 | 85 | 39 | 156 | 404 | 19 | 5 | 4 | 9 | 41 | 17 |
STATE : RAJASTHAN | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
BANK OF INDIA | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
CENTRAL BANK OF INDIA | 11 | 8 | 13 | 7 | 26 | 65 | 0 | 1 | 1 | 0 | 6 | 3 |
INDIAN OVERSEAS BANK | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB NATIONAL BANK | 22 | 17 | 27 | 13 | 56 | 135 | 2 | 1 | 1 | 1 | 13 | 6 |
TOTAL | 33 | 26 | 40 | 20 | 86 | 205 | 2 | 2 | 2 | 1 | 19 | 9 |
STATE : SIKKIM | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
PUNJAB NATIONAL BANK | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
STATE : TAMIL NADU | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
BANK OF INDIA | 3 | 0 | 4 | 1 | 8 | 16 | 0 | 1 | 0 | 0 | 2 | 1 |
CANARA BANK | 100 | 2 | 80 | 44 | 214 | 440 | 4 | 5 | 4 | 4 | 44 | 19 |
CENTRAL BANK OF INDIA | 17 | 0 | 24 | 9 | 40 | 90 | 1 | 1 | 0 | 1 | 9 | 4 |
INDIAN OVERSEAS BANK | 16 | 1 | 58 | 0 | 0 | 75 | 1 | 1 | 0 | 1 | 10 | 0 |
PUNJAB NATIONAL BANK | 6 | 0 | 9 | 3 | 17 | 35 | 0 | 1 | 0 | 0 | 3 | 1 |
PUNJAB & SIND BANK | 1 | 0 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 143 | 3 | 177 | 57 | 285 | 665 | 6 | 9 | 4 | 6 | 68 | 25 |
STATE : TELANGANA | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
BANK OF INDIA | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CANARA BANK | 13 | 10 | 5 | 5 | 24 | 57 | 0 | 1 | 1 | 0 | 5 | 2 |
CENTRAL BANK OF INDIA | 1 | 0 | 3 | 1 | 7 | 12 | 0 | 0 | 1 | 0 | 1 | 1 |
INDIAN OVERSEAS BANK | 2 | 1 | 4 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 4 | 0 |
PUNJAB NATIONAL BANK | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
PUNJAB & SIND BANK | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 18 | 11 | 16 | 8 | 51 | 104 | 0 | 1 | 2 | 0 | 12 | 3 |
STATE : TRIPURA | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
CENTRAL BANK OF INDIA | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
PUNJAB NATIONAL BANK | 2 | 4 | 0 | 1 | 8 | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 2 | 4 | 0 | 1 | 12 | 19 | 0 | 1 | 0 | 0 | 1 | 0 |
STATE : UTTAR PRADESH | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
BANK OF INDIA | 5 | 0 | 6 | 2 | 12 | 25 | 0 | 0 | 0 | 1 | 3 | 1 |
CANARA BANK | 64 | 4 | 70 | 27 | 112 | 277 | 3 | 3 | 3 | 2 | 27 | 12 |
CENTRAL BANK OF INDIA | 60 | 1 | 77 | 29 | 121 | 288 | 4 | 3 | 2 | 3 | 29 | 13 |
INDIAN OVERSEAS BANK | 4 | 1 | 5 | 1 | 10 | 21 | 0 | 1 | 1 | 0 | 3 | 1 |
PUNJAB NATIONAL BANK | 115 | 5 | 148 | 55 | 227 | 550 | 6 | 5 | 6 | 5 | 55 | 24 |
PUNJAB & SIND BANK | 19 | 0 | 22 | 8 | 36 | 85 | 2 | 0 | 0 | 0 | 8 | 3 |
TOTAL | 267 | 11 | 328 | 122 | 518 | 1246 | 15 | 12 | 12 | 11 | 125 | 54 |
STATE : UTTRAKHAND | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
BANK OF INDIA | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CENTRAL BANK OF INDIA | 2 | 0 | 1 | 1 | 9 | 13 | 0 | 1 | 0 | 1 | 1 | 1 |
PUNJAB NATIONAL BANK | 2 | 0 | 1 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 4 | 0 | 2 | 2 | 21 | 29 | 0 | 1 | 0 | 1 | 2 | 1 |
STATE : WEST BENGAL | ||||||||||||
BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
HI | OC | VI | ID | ESM | DESM | |||||||
BANK OF INDIA | 3 | 0 | 3 | 1 | 10 | 17 | 0 | 1 | 0 | 0 | 2 | 1 |
CENTRAL BANK OF INDIA | 38 | 8 | 36 | 17 | 68 | 167 | 1 | 2 | 1 | 1 | 17 | 7 |
INDIAN OVERSEAS BANK | 4 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 0 |
PUNJAB NATIONAL BANK | 27 | 6 | 26 | 12 | 49 | 120 | 1 | 1 | 1 | 1 | 12 | 5 |
PUNJAB & SIND BANK | 4 | 0 | 3 | 1 | 10 | 18 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 76 | 14 | 70 | 31 | 140 | 331 | 2 | 4 | 2 | 2 | 34 | 13 |
Previous Year Papers with Answers IBPS Clerk
Eligibility Criteria IBPS Clerk
Leave a Reply